Good Earth Farm | May 22-28, 2024 9:00am to 5pm |
12” Hanging Baskets -- Flowers
Choose any 5 plants you want. You can pick all five the same or any mix of colors.
Petunia Basket | # of plants | Nasturtium Basket | # of plants | ||
Purple Wave | ______ | Alaska | _____ | ||
Silver Tidal Wave | ______ | Jewel Mix | _____ | ||
Blueberry Lime Jam | ______ | Empress of India | _____ | ||
Easy Wave Violet | ______ | Peach Melba | _____ | ||
Shock Wave Denim | ______ | Tall Climbing Mix | _____ | ||
Total Number of Petunia Baskets | ______ | Total Number of Nasturtium Baskets | _____ |
Nine herb plants in a ˝ bushel wooden basket filled with compost-based potting soil.
Put this on your front
porch and have beautiful herbs at your fingertips for months!
Good Earth Farm Mix (circle this selection) |
Choose any 9 herbs from this list List them here w/quantitites: |
Pizza Basket (Tomato plant in the middle, staked) |
||
2 Basil, Aroma (green) | ___________ | 1 Tomato, Tidy Treats | ||
1 Basil, Red Rubin | ___________ | 3 Basil, Aroma | ||
1 Parsley, curly, Krausa | ___________ | 1 Oregano, Greek | ||
1 Parsley, flat, Giant of Italy | ___________ | 1 Parsley, flat | ||
1 Lemongrass | ___________ | 1 Thyme | ||
1 Oregano, Greek | ___________ | |||
1 Sage, Common Sage | ___________ | |||
1 Rosemary | ___________ | |||
Total Number of Good Earth Farm Herb Baskets ______ | Total Number of choose your own Herb Baskets ______ |
Total Number of Pizza Baskets ______ |
Perennial Flowers | Speciality Annuals | Alliums |
Annual Flowers | Hanging Baskets | Herbs |
Vegetables A-Z | Melons and Winter Squash | Tomatoes |
JSS = Johnny’s Seeds FED = Fedco FRU = Fruition Seeds HMS = High Mowing HAR = Harris Seeds HVS = Hudson Valley Seeds |